![]() | ||||||||||||||||||||
| Waste from Electrical and Electronic Equipment (WEEE ) | ||||||||||||||||||||
| Current management of WEEE | ||||||||||||||||||||
| Main Problem Materials | ||||||||||||||||||||
|
To download a presentation highlighting the
legal and environment issues surrounding IT disposal , CLICK
HERE | ||||||||||||||||||||
| Waste from Electrical and Electronic Equipment (WEEE) - in 2000 around 1 million tonnes of electrical and electronic waste equipment was discarded | ||||||||||||||||||||
|
This figure appears to be growing at 5% per annum leading to over 1.5 million tonnes per annum by the year 2008. Of the total waste, over 250,000 tonnes is designated as IT equipment and at present only 50,000 tonnes is sent for recycling. Electrical and Electronic products are likely to contain some or all of the following: printed circuit boards, cables, wiring, plastics containing flame retardants, mercury switches and breakers, display equipment such as cathode ray tubes and liquid crystal displays, batteries and accumulators, light generating devices, data storage media, capacitors, resistors and relays, sensors and connectors. | ||||||||||||||||||||
| Back to top | ||||||||||||||||||||
| Current management of WEEE | ||||||||||||||||||||
| ||||||||||||||||||||
| Back to top | ||||||||||||||||||||
| Main Problem Materials - over 1,000 materials are used in the production of a PC system | ||||||||||||||||||||
|
Mercury - from batteries, switches and PCB's, can leech into the water supply where it is transformed into methylated mercury in the bottom sediments. In this form it easily accumulates in living organisms and concentrates through the food chain particularly via fish. Methylated mercury causes chronic brain damage. Cadmium - from CRT's, resistors, and semiconductors, can be absorbed by respiration and food, accumulating in the kidneys and causing poisoning. Lead - from solder on the PCB's and glass panels in CRT's, can cause damage to the central nervous system, blood system and kidneys. PVC (Poly Vinyl Chloride) - from cabling and monitor housings, contaminates other plastics in the recycling process and when burnt generates dioxins and furans. Studies in the USA have identified Dioxin as one of the most toxic chemicals known with the following health related effects: | ||||||||||||||||||||
| ||||||||||||||||||||
| Back to top | ||||||||||||||||||||
| Environmental Impact | ||||||||||||||||||||
| ||||||||||||||||||||
| Waste from Electrical and Electronic Equipment (WEEE ) | ||||||||||||||||||||
| Current management of WEEE | ||||||||||||||||||||
| Main Problem Materials | ||||||||||||||||||||
|
Copyright
© 1999-2003 JADE Re-Marketing Ltd. All rights reserved |